MULTIFUNCTION CORNER JOINTS
TONALE
Multifunction die-cast aluminum corner joint: for screwing, pinning or crimping. The Tonale is recommended for doors, shutters or armoured doors, however it can also be successfully used in conventional locks. The controlled lateral expansion recovers the profile clearance and guarantees perfectly flat surfaces without any profile deformation. Tightening can take place both from the outside or the inside. It has also specific tracks for glue running in order to allow perfect sealing and to give the joint greater resistance, preventing pointlessly wasted glue. It is the ideal answer for developers and distributors, one corner joint rather than three. Pins and screws are sold separately.
Patented.
Tools needed: Allen wrench or pinning or crimping machine.
CODE | W | H | FEATURES | |
---|---|---|---|---|
5001/50 | 41,80 | 31,70 | Ø8 | Technical Sheet Profile Processing |
5002/50 | 41,20 | 21,00 | Ø8 | Technical Sheet Profile Processing |
5003/50 | 46,00 | 26,80 | Ø8 | Technical Sheet Profile Processing |
5004/50 | 26,80 | 31,40 | Ø10,5 | Technical Sheet Profile Processing |
5007/50 | 41,00 | 37,40 | Ø11 | Technical Sheet Profile Processing |
5008/50 | 40,40 | 40,90 | Ø8 | Technical Sheet Profile Processing |
5009/200 | 26,40 | 14,80 | Ø8 | Technical Sheet Profile Processing |
5011/150 | 28,50 | 14,50 | Ø8 | Technical Sheet Profile Processing |
5014.EXT/5000 | 13,40 | 11,70 | Ø8 | |
5014/150 | 13,40 | 11,70 | Ø8 | Technical Sheet Profile Processing |
5016/50 | 39,80 | 12,60 | Ø10,5 | Technical Sheet Profile Processing |
5017/50 | 46,20 | 12,60 | Ø10,5 | Technical Sheet Profile Processing |
5018/50 | 55,20 | 12,60 | Ø10,5 | Technical Sheet Profile Processing |
5019/50 | 38,10 | 56,80 | Ø10,5 | Technical Sheet Profile Processing |
5020/50 | 39,80 | 42,80 | Ø10,5 | Technical Sheet Profile Processing |
5021/50 | 55,20 | 32,60 | Ø10,5 | Technical Sheet Profile Processing |
5022/50 | 55,20 | 22,40 | Ø10,5 | Technical Sheet Profile Processing |
5023/50 | 45,80 | 56,80 | Ø10,5 | Technical Sheet Profile Processing |
5024/50 | 38,70 | 42,80 | Ø10,5 | Technical Sheet Profile Processing |
5025/50 | 46,20 | 32,60 | Ø10,5 | Technical Sheet Profile Processing |
5026/50 | 42,40 | 22,40 | Ø10,5 | Technical Sheet Profile Processing |
5027/50 | 39,80 | 56,80 | Ø10,5 | Technical Sheet Profile Processing |
5028/50 | 19,80 | 14,90 | Ø6 | Technical Sheet Profile Processing |
5029/200 | 24,40 | 14,50 | Ø10,5 | Technical Sheet Profile Processing |
5030/150 | 24,40 | 26,40 | Ø10,5 | Technical Sheet Profile Processing |
5032/150 | 14,40 | 16,40 | Ø8 | |
5033/200 | 23,00 | 14,40 | Ø8 | Technical Sheet Profile Processing |
5034/150 | 29,10 | 14,60 | Ø8 | Technical Sheet Profile Processing |
5035/200 | 16,80 | 14,30 | Ø8 | Technical Sheet Profile Processing |
5036/100 | 17,00 | 35,80 | Ø8 | Technical Sheet Profile Processing |
5037/100 | 23,10 | 35,80 | Ø8 | Technical Sheet Profile Processing |
5038/100 | 26,40 | 35,80 | Ø8 | Technical Sheet Profile Processing |
5039/50 | 33,80 | 35,80 | Ø8 | Technical Sheet Profile Processing |
5040/200 | 19,50 | 14,50 | Ø8 | Technical Sheet Profile Processing |
5042/100 | 24,70 | 39,50 | Ø8 | Technical Sheet Profile Processing |
5043/100 | 29,00 | 38,50 | Ø8 | |
5044/200 | 20,70 | 13,90 | Ø8 | |
5045/100 | 29,30 | 13,90 | Ø8 | |
5052/50 | 45,80 | 32,00 | Ø8 | |
5053/50 | 45,70 | 42,00 | Ø8 | |
5054/50 | 28,50 | 42,00 | Ø8 | |
5055/100 | 20,80 | 40,70 | Ø5 | |
5056/100 | 29,30 | 40,70 | Ø5 | |
5057/100 | 37,70 | 15,40 | Ø6 | |
5058/50 | 34,80 | 38,30 | Ø8 | |
5059/50 | 31,90 | 41,30 | Ø8 | |
5074/150 | 32,00 | 15,40 | Ø6 |
Do you need further information?
CONTACT OUR TECHNICIANSThe technical designs here depicted, as well as the plans thereof and the attached drawings are some original solutions for technical problems , in compliance with article 2578 of the Italian Civil Code. LM dei F.lli Monticelli s.r.l. being the creator of these designs and of the plans and drawings thereof, owns the exclusive right to their reproduction and profitable usage in any way. Therefore, it is forbidden to use, reproduce, modify, forward , spread these technical projects here depicted, as well as the plans and drawings. The information in this website is not binding. LM dei F.lli Monticelli s.r.l. will not be held responsible for copy and print errors that may be contained in this website. Moreover, LM dei F.lli Monticelli s.r.l. reserve the right to make any improvements or changes they believe necessary without any prior warning.